![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.2 57.1 1/19/10 32.0 1/7/10 645 0 5.90 1 27 1/18/10 NNE 29.86 92
2 45.0 59.2 2/18/10 27.3 2/22/10 476 0 3.96 2 26 2/18/10 NNE 29.93 86
3 44.5 65.6 3/6/10 32.8 3/4/10 177 0 0.52 2 44 3/8/10 NNE 29.96 84
---------------------------------------------------------------------------------------
TOT 44.5 65.6 3/6/10 27.3 2/22/10 1298 0 10.38 2 44 3/8/10 NNE 29.90 89
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.4 56.6 1:40pm 39.8 12:25am 18 0 0.01 1 8 12:44pm NNE 29.92 88
2 47.9 56.1 2:30pm 41.7 6:45am 17 0 0.06 2 17 2:55pm NNE 29.76 91
3 45.5 54.8 1:17pm 37.1 7:10am 20 0 0.09 2 21 12:53pm NNE 29.88 91
4 42.4 54.2 4:18pm 32.8 6:55am 23 0 0.01 2 14 12:24pm N 30.02 88
5 45.4 58.2 2:54pm 36.0 7:05am 20 0 0.00 2 11 1:40pm N 30.07 81
6 47.6 65.6 4:03pm 35.2 7:22am 17 0 0.01 2 17 1:49pm NNE 29.97 74
7 44.3 54.2 1:32pm 34.2 7:20am 21 0 0.03 2 15 6:34pm NNW 29.85 84
8 40.7 49.0 2:19pm 33.2 6:09am 24 0 0.10 6 47 4:06pm NNW 30.10 71
9 35.2 46.0 2:21pm 33.8 12:09am 18 0 0.21 1 33 4:31pm SSW 30.08 94
---------------------------------------------------------------------------------------
TOT 44.5 65.6 3/6/10 32.8 3/4/10 177 0 0.52 2 44 3/8/10 NNE 29.96 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:01am 1/1/10 5 3:01am 1/1/10 22 Wind Speed 44 4:05pm 3/8/10 0 12:01am 1/1/10 2 Wind Gust 44 4:05pm 3/8/10 0 12:15am 1/1/10 5 In Humidity 68 2:20pm 2/13/10 40 4:44pm 3/5/10 58 Humidity 100 2:35am 1/8/10 17 4:31pm 2/21/10 89 In Temp 66.4 5:21pm 2/25/10 51.1 8:33am 2/9/10 56.1 Out Temp 65.6 4:03pm 3/6/10 27.3 7:21am 2/22/10 44.5 Raw Barometer 30.09 10:38am 1/6/10 28.71 1:45am 1/21/10 29.67 Total Rain 14.70 8:24pm 3/9/10 4.32 12:00am 1/1/10 10.35
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:00am 3/1/10 5 7:53pm 3/1/10 22 Wind Speed 44 4:05pm 3/8/10 0 12:00am 3/1/10 2 Wind Gust 44 4:05pm 3/8/10 0 12:45am 3/1/10 6 In Humidity 62 11:00am 3/2/10 40 4:44pm 3/5/10 55 Humidity 100 6:23am 3/2/10 34 2:58pm 3/6/10 84 In Temp 65.9 4:54pm 3/6/10 52.4 8:26am 3/4/10 58.4 Out Temp 65.6 4:03pm 3/6/10 32.8 6:55am 3/4/10 44.4 Raw Barometer 30.02 11:02pm 3/8/10 29.47 6:43am 3/2/10 29.73 Total Rain 14.70 8:24pm 3/9/10 14.18 12:00am 3/1/10 14.33
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 5:29pm 5 5:20pm 315 Wind Speed 13 4:31pm 0 12:05am 1 Wind Gust 33 4:31pm 0 12:15am 3 In Humidity 51 7:52am 46 5:30pm 49 Humidity 96 12:38am 84 5:13pm 94 In Temp 61.8 5:25pm 54.3 7:50am 57.2 Out Temp 46.0 2:21pm 33.8 12:09am 35.3 Raw Barometer 30.01 12:00am 29.65 8:43pm 29.84 Total Rain 14.70 8:24pm 14.49 12:00am 14.56
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/5/2009 22 360 5 1 5 0 4 12 0 45 46 44 92 94 84 63.2 66.7 59.7 35.0 41.3 32.9 30.03 30.05 30.00 0.00 0.00 0.00
3/6/2009 22 360 5 2 15 0 5 18 0 44 48 36 75 95 36 59.8 67.9 55.1 38.3 50.8 29.2 30.08 30.24 29.97 0.00 0.00 0.00
3/7/2009 292 360 5 3 24 0 7 24 0 44 49 39 83 96 52 59.3 67.7 52.1 37.3 44.2 31.2 29.94 30.02 29.86 0.01 0.08 0.00
3/8/2009 0 360 5 2 19 0 4 19 0 43 45 40 90 96 72 59.3 65.6 56.8 34.5 41.7 29.7 29.83 29.88 29.78 0.15 0.21 0.08
3/9/2009 202 360 5 2 25 0 6 25 0 43 44 41 89 96 67 56.4 60.8 54.8 34.1 40.5 29.8 29.86 29.96 29.81 0.23 0.25 0.21
3/10/2009 202 360 5 1 9 0 2 10 0 43 53 40 86 95 61 57.7 65.4 54.6 35.5 41.3 31.9 30.07 30.13 29.96 0.25 0.25 0.25
3/11/2009 22 360 5 4 19 0 9 19 0 40 43 38 67 95 41 58.2 63.8 54.8 37.8 47.7 26.8 30.11 30.15 30.07 0.25 0.25 0.25
3/12/2009 22 360 5 2 18 0 7 18 0 38 40 33 61 87 27 57.7 62.9 55.4 38.3 55.2 26.3 30.11 30.16 30.04 0.25 0.25 0.25
3/13/2009 0 360 5 2 13 0 4 14 0 38 40 36 74 90 41 58.3 68.9 54.5 36.6 57.0 27.0 29.92 30.05 29.76 0.25 0.25 0.25
3/14/2009 202 360 5 2 21 0 7 21 0 41 44 39 90 95 81 61.6 67.4 58.2 41.3 43.9 37.4 29.58 29.79 29.43 0.49 0.87 0.25
3/15/2009 202 360 5 4 36 0 9 36 0 42 46 37 88 98 56 62.2 68.9 58.4 41.4 49.5 36.9 29.37 29.65 29.16 1.39 1.71 0.87
3/16/2009 202 360 5 2 26 0 7 29 0 44 46 42 89 96 61 59.2 61.9 57.6 40.0 48.7 36.3 29.76 29.94 29.64 1.76 1.93 1.71
3/17/2009 0 360 5 1 17 0 5 17 0 46 47 43 90 100 69 59.2 64.5 57.1 42.0 49.5 38.0 30.05 30.13 29.94 2.16 2.26 1.93
3/18/2009 202 360 5 2 16 0 5 16 0 47 48 46 81 97 45 59.5 62.5 57.1 45.6 58.0 36.9 30.08 30.15 29.94 2.26 2.26 2.26
3/19/2009 202 360 5 1 10 0 3 11 0 49 52 48 87 96 70 60.2 66.1 58.2 47.9 56.0 42.2 29.86 29.94 29.77 2.27 2.27 2.26
3/20/2009 202 360 5 2 28 0 7 28 0 52 55 47 85 100 61 61.1 67.2 58.7 48.5 55.3 39.8 29.72 29.77 29.68 2.27 2.27 2.27
3/21/2009 202 360 5 2 20 0 6 21 0 48 50 42 80 95 47 59.4 63.5 56.0 43.0 54.3 34.8 29.60 29.73 29.51 2.27 2.32 2.27
3/22/2009 315 360 5 4 28 0 9 28 0 46 50 39 82 97 53 60.1 66.6 55.5 41.6 46.6 32.9 29.82 30.17 29.53 2.33 2.33 2.32
3/23/2009 0 360 5 2 23 0 5 23 0 45 48 43 92 96 81 56.1 59.6 55.1 36.9 41.9 29.7 30.15 30.20 30.08 2.38 2.51 2.33
3/24/2009 202 360 5 3 24 0 7 26 0 49 50 48 87 97 63 57.5 63.8 55.2 44.6 53.5 39.1 30.11 30.17 30.06 2.51 2.51 2.51
3/25/2009 338 360 5 4 23 0 7 23 0 50 54 48 86 100 68 58.6 66.1 56.1 44.4 53.3 37.9 29.93 30.06 29.83 2.53 2.54 2.51
3/26/2009 22 360 5 2 14 0 5 15 0 48 50 45 81 97 50 58.3 64.8 54.5 41.0 54.2 30.3 30.06 30.12 30.00 2.54 2.54 2.54
3/27/2009 202 360 5 2 18 0 5 18 0 48 50 47 86 98 72 58.0 59.9 56.4 44.5 53.4 35.2 30.05 30.09 29.99 2.54 2.54 2.54
3/28/2009 338 360 5 4 33 0 9 33 0 49 52 47 88 96 76 59.6 66.4 56.5 42.9 51.2 36.4 29.78 30.02 29.51 2.75 2.96 2.54
3/29/2009 315 360 5 7 28 0 14 28 0 47 49 44 73 94 40 58.0 60.7 54.6 41.2 50.3 31.7 29.91 30.11 29.74 3.01 3.02 2.96
3/30/2009 202 360 5 2 13 0 4 14 0 45 46 38 83 94 66 59.9 70.4 56.0 39.8 48.1 29.6 30.12 30.17 30.04 3.02 3.02 3.02
3/31/2009 338 360 5 5 32 0 11 32 0 46 52 42 81 96 50 59.9 65.1 57.1 43.1 48.7 36.8 29.94 30.04 29.85 3.03 3.03 3.02
4/1/2009 338 360 5 2 17 0 5 18 0 47 49 45 94 100 89 58.6 65.6 56.4 41.2 47.2 36.4 29.81 29.99 29.55 3.22 3.47 3.03
4/2/2009 315 360 5 5 32 0 13 32 0 49 50 46 83 100 66 60.3 63.3 59.1 45.2 51.6 39.9 29.63 29.78 29.52 3.60 3.63 3.47
4/3/2009 338 360 5 5 23 0 10 23 0 46 48 38 76 92 52 59.3 66.7 56.3 40.7 48.7 31.9 29.87 30.00 29.77 3.63 3.63 3.63
4/4/2009 22 360 5 3 24 0 8 25 0 39 44 29 66 96 32 60.6 69.9 54.5 44.0 61.1 28.2 29.96 30.04 29.85 3.63 3.63 3.63
4/5/2009 22 360 5 4 15 0 7 15 0 43 45 39 58 91 20 60.1 67.4 55.1 52.2 71.8 35.8 29.92 29.96 29.88 3.63 3.63 3.63
4/6/2009 22 360 5 3 15 0 6 15 0 43 46 30 59 89 20 61.9 69.9 57.3 55.9 76.6 38.4 29.89 29.97 29.77 3.63 3.63 3.63
4/7/2009 22 360 5 2 14 0 5 14 0 47 50 41 65 78 49 65.1 67.0 62.1 55.5 74.0 38.9 29.60 29.78 29.46 3.63 3.63 3.63
4/8/2009 202 343 5 4 28 0 9 28 0 49 50 48 75 92 55 61.7 64.8 60.2 49.1 53.4 44.7 29.64 29.68 29.58 3.63 3.63 3.63
4/9/2009 202 360 5 2 17 0 6 17 0 50 53 49 85 95 66 59.8 60.8 59.0 48.2 54.6 43.9 29.66 29.71 29.62 3.67 3.81 3.63
4/10/2009 202 360 5 2 15 0 5 15 0 51 53 46 81 97 46 60.0 63.2 58.2 47.7 57.3 43.4 29.72 29.76 29.67 3.87 3.87 3.81
4/11/2009 202 323 20 3 17 0 7 17 0 51 53 50 80 92 61 59.4 60.8 56.5 48.0 54.2 41.3 29.84 29.92 29.73 3.87 3.87 3.87
4/12/2009 225 360 5 3 23 0 8 23 0 53 55 52 88 96 78 61.5 68.0 58.5 49.9 54.0 40.9 29.88 29.97 29.81 4.03 4.32 3.87
4/13/2009 202 360 5 5 27 0 10 27 0 52 54 50 86 97 65 58.9 60.7 57.4 41.6 47.7 35.3 29.95 29.98 29.91 4.41 4.46 4.32
4/14/2009 0 360 5 5 25 0 10 27 0 49 51 46 78 96 48 57.6 59.7 56.0 41.2 50.7 31.9 29.90 29.96 29.84 4.46 4.47 4.46
4/15/2009 202 360 5 3 18 0 7 18 0 48 49 47 75 95 51 57.8 60.0 55.8 44.0 54.2 31.7 29.98 30.05 29.90 4.47 4.47 4.47
4/16/2009 202 360 5 3 21 0 7 21 0 49 51 48 70 95 42 59.8 62.9 56.0 50.6 61.3 32.2 30.06 30.12 30.01 4.47 4.47 4.47
4/17/2009 338 360 5 4 22 0 7 22 0 51 53 48 81 96 47 60.9 64.3 59.1 50.9 60.2 39.4 30.11 30.22 30.02 4.67 4.71 4.47
4/18/2009 22 360 5 3 13 0 6 14 0 50 51 49 76 96 44 59.7 62.9 56.1 47.9 62.5 33.5 30.13 30.21 30.05 4.71 4.71 4.71
4/19/2009 202 360 5 3 14 0 6 14 0 51 53 46 69 97 31 63.1 73.1 56.8 55.9 76.6 38.3 30.06 30.13 29.98 4.71 4.71 4.71
4/22/2009 22 360 5 11 32 0 20 32 1 43 48 37 54 81 32 63.4 65.3 60.7 50.8 58.3 38.8 29.80 29.84 29.77 4.71 4.71 4.71
4/23/2009 22 360 5 3 23 0 7 23 0 44 46 41 82 100 57 59.6 62.1 57.1 41.2 50.9 32.9 29.86 29.90 29.83 4.76 4.82 4.71
4/24/2009 0 360 5 4 22 0 8 23 0 45 46 41 70 97 29 59.6 64.5 55.8 45.4 60.9 30.8 29.90 29.94 29.86 4.82 4.82 4.82
4/25/2009 202 360 5 4 24 0 8 24 0 45 47 43 79 92 60 59.9 62.4 57.6 43.8 52.1 36.2 29.97 30.04 29.91 4.82 4.83 4.82
4/26/2009 0 360 5 2 17 0 5 17 0 46 49 42 76 95 48 59.8 61.9 57.9 46.1 55.0 38.8 30.01 30.09 29.87 4.83 4.83 4.83
4/27/2009 338 360 5 3 17 0 6 17 0 47 52 45 79 95 53 61.2 67.5 58.1 48.1 57.8 40.7 29.77 29.87 29.71 4.85 4.92 4.83
4/28/2009 22 360 5 2 14 0 4 15 0 48 52 45 91 96 68 64.7 70.2 60.0 45.4 52.3 41.8 29.80 29.92 29.72 4.96 5.05 4.92
4/29/2009 22 360 5 2 15 0 6 15 0 47 50 42 80 97 49 63.8 69.2 61.1 47.3 55.9 40.8 29.99 30.03 29.92 5.05 5.05 5.05
4/30/2009 22 360 5 3 18 0 7 18 0 45 47 37 74 100 32 62.8 70.1 58.5 48.3 65.1 33.9 29.98 30.07 29.85 5.05 5.05 5.05
5/1/2009 22 360 5 4 28 0 11 33 0 44 45 42 52 86 30 63.5 67.7 59.9 57.0 69.7 40.0 29.67 29.86 29.45 5.05 5.06 5.05
5/2/2009 202 360 5 4 33 0 9 33 0 51 58 44 86 96 64 65.1 67.9 62.9 53.9 62.2 44.4 29.61 29.79 29.49 5.61 5.77 5.06
5/3/2009 202 360 5 3 21 0 7 21 0 52 55 51 82 97 44 62.4 64.6 59.7 49.6 61.1 38.1 29.80 29.83 29.78 5.77 5.77 5.77
5/4/2009 292 360 5 2 19 0 6 19 0 54 55 53 93 97 78 60.9 62.5 60.0 49.1 54.0 42.9 29.50 29.82 29.20 6.11 6.88 5.77
5/5/2009 202 360 5 6 32 0 12 32 0 53 55 51 75 93 46 61.3 63.2 59.7 52.6 59.0 47.7 29.61 29.78 29.31 6.92 6.94 6.88
5/6/2009 202 360 5 4 31 0 10 31 0 54 56 51 86 99 64 62.5 65.3 60.5 52.0 60.1 47.7 29.70 29.88 29.60 7.27 7.46 6.94
5/7/2009 202 360 5 5 25 0 11 25 0 51 53 45 75 96 46 62.4 65.9 59.7 49.0 58.3 39.3 30.06 30.18 29.87 7.47 7.47 7.46
5/8/2009 338 360 5 5 21 0 9 21 0 48 50 42 73 100 44 61.2 65.4 57.7 47.5 60.6 34.9 30.12 30.19 30.02 7.47 7.47 7.47
5/9/2009 338 360 5 7 20 0 12 20 0 47 50 42 64 94 27 63.0 69.7 58.4 54.1 69.0 38.3 29.97 30.02 29.91 7.47 7.47 7.47
5/10/2009 202 360 5 3 11 0 6 11 0 49 51 46 76 96 43 64.1 67.9 60.5 53.4 67.4 39.5 29.84 29.96 29.71 7.47 7.47 7.47
5/11/2009 202 360 5 5 25 0 11 25 0 51 53 48 72 92 52 64.2 66.1 62.9 53.2 59.8 43.4 29.79 29.80 29.75 7.47 7.47 7.47
5/12/2009 202 360 5 5 28 0 11 28 0 47 50 41 74 94 47 61.8 63.5 60.3 47.1 55.0 38.8 29.90 30.04 29.77 7.59 7.63 7.47
5/13/2009 202 360 5 2 11 0 5 11 0 51 58 45 92 96 83 59.3 61.3 57.6 43.6 50.8 35.5 29.83 30.05 29.59 7.71 7.92 7.63
5/14/2009 0 360 5 5 18 0 11 18 0 52 55 46 74 97 43 62.4 67.0 59.4 53.8 61.5 41.9 29.79 29.99 29.60 7.93 7.93 7.92
5/15/2009 202 360 5 4 15 0 7 15 0 49 55 42 74 98 41 65.2 74.7 59.1 52.6 68.5 37.9 29.97 30.03 29.90 7.93 7.93 7.93
5/16/2009 202 360 5 4 13 0 6 13 0 51 54 48 68 95 21 67.1 74.3 61.8 59.9 80.0 41.6 29.87 29.93 29.78 7.93 7.93 7.93
5/17/2009 202 360 5 5 14 0 8 15 0 53 57 50 65 90 39 69.9 77.7 64.5 64.5 81.6 45.9 29.81 29.89 29.71 7.93 7.93 7.93
5/18/2009 22 360 5 4 26 0 8 26 0 53 56 49 72 94 39 67.9 71.8 64.0 60.3 75.8 48.8 29.68 29.75 29.55 7.93 8.12 7.93
5/19/2009 0 360 5 4 27 0 8 27 0 51 54 46 82 100 53 65.5 67.7 63.5 50.4 58.2 40.6 29.81 29.98 29.68 8.21 8.25 8.12
5/20/2009 338 360 5 5 22 0 10 22 0 49 51 45 72 95 44 64.2 68.2 61.4 51.9 62.9 41.4 30.00 30.06 29.92 8.25 8.25 8.25
5/21/2009 338 360 5 7 22 0 13 22 0 47 49 44 62 97 31 65.8 71.2 61.6 57.8 72.7 40.2 29.86 29.93 29.77 8.25 8.25 8.25
5/22/2009 338 360 5 8 24 0 15 24 1 48 49 41 64 92 36 67.0 73.6 63.2 58.4 73.4 43.0 29.82 29.88 29.77 8.25 8.25 8.25
5/23/2009 338 360 5 8 26 0 14 26 0 46 51 44 60 92 34 67.9 73.3 63.5 58.0 72.8 42.4 29.81 29.86 29.75 8.25 8.25 8.25
5/24/2009 338 360 5 6 21 0 11 22 0 44 47 32 59 91 26 67.5 73.3 63.3 56.2 71.3 39.6 29.86 29.91 29.80 8.25 8.25 8.25
5/25/2009 0 360 5 5 19 0 10 19 0 43 45 41 59 93 31 67.3 73.0 61.6 56.6 73.4 38.1 29.87 29.94 29.80 8.25 8.25 8.25
5/26/2009 338 360 5 4 17 0 8 17 0 46 49 43 73 95 45 68.1 72.6 64.6 57.8 71.7 44.8 29.88 29.92 29.83 8.25 8.25 8.25
5/27/2009 22 360 5 4 19 0 8 19 0 48 49 41 63 92 24 68.6 74.3 64.5 59.5 76.8 42.9 29.87 29.93 29.77 8.25 8.25 8.25
5/28/2009 0 360 5 4 23 0 8 23 0 47 49 45 58 92 25 69.9 75.7 64.5 65.7 86.0 45.3 29.73 29.84 29.60 8.25 8.25 8.25
5/29/2009 22 360 5 5 21 0 10 22 0 50 51 48 60 92 32 71.9 77.0 67.9 68.9 85.7 51.3 29.71 29.76 29.64 8.25 8.25 8.25
5/30/2009 22 360 5 4 13 0 7 13 0 48 51 43 60 87 25 74.4 81.8 68.0 66.7 85.9 47.7 29.70 29.77 29.60 8.25 8.25 8.25
6/1/2009 202 360 5 3 12 0 7 12 0 53 55 51 71 88 55 74.6 77.0 70.4 70.8 79.4 53.6 29.63 29.69 29.59 8.25 8.25 8.25
6/2/2009 22 360 5 2 9 0 4 9 0 55 56 53 79 93 41 73.4 76.6 71.2 65.6 76.9 58.0 29.68 29.73 29.64 8.26 8.26 8.25
6/3/2009 22 360 5 3 17 0 6 18 0 54 56 51 65 93 26 73.6 79.3 70.1 69.0 86.0 54.3 29.66 29.71 29.59 8.26 8.26 8.26
6/4/2009 202 360 5 2 14 0 5 24 0 55 59 53 82 94 39 73.2 76.1 71.4 63.4 84.8 54.6 29.62 29.71 29.50 8.27 8.32 8.26
6/5/2009 202 360 5 2 13 0 5 13 0 57 61 55 89 96 76 71.6 73.1 70.6 59.7 65.2 53.8 29.64 29.71 29.58 8.38 8.39 8.32
6/6/2009 202 360 5 4 19 0 8 19 0 56 57 55 85 94 67 69.6 70.9 68.0 57.3 63.9 52.4 29.67 29.69 29.65 8.39 8.39 8.39
6/7/2009 338 360 5 2 16 0 6 16 0 55 57 52 82 94 62 68.3 69.4 67.4 56.2 61.9 51.8 29.71 29.73 29.69 8.39 8.39 8.39
6/8/2009 45 360 5 2 11 0 5 12 0 54 55 52 76 94 51 69.1 73.1 66.4 59.3 69.3 51.7 29.67 29.72 29.59 8.39 8.39 8.39
6/9/2009 202 360 5 4 17 0 7 18 0 54 55 53 76 96 50 70.3 75.0 66.9 60.5 74.4 46.9 29.61 29.68 29.55 8.39 8.39 8.39
6/10/2009 0 360 5 2 12 0 5 12 0 55 57 54 81 94 59 71.0 74.3 69.0 60.7 69.6 55.7 29.71 29.74 29.67 8.41 8.43 8.39
6/11/2009 338 360 5 5 16 0 9 16 0 54 57 52 72 91 56 72.1 75.6 68.2 63.2 72.4 54.1 29.72 29.75 29.68 8.43 8.43 8.43
6/12/2009 338 360 5 5 13 0 9 23 0 53 56 51 72 88 53 72.7 78.0 69.4 63.8 75.0 55.6 29.70 29.75 29.61 8.43 8.43 8.43
6/15/2009 338 360 5 5 17 0 10 17 0 55 61 49 63 86 45 72.4 76.8 67.2 67.1 75.8 50.6 29.73 29.77 29.69 8.66 8.66 8.66
6/16/2009 22 360 5 2 9 0 4 10 0 54 56 51 76 95 42 72.2 75.6 69.0 62.0 74.7 50.1 29.71 29.75 29.65 8.66 8.66 8.66
6/17/2009 0 360 5 3 15 0 7 16 0 55 57 55 76 92 63 72.2 75.0 69.9 62.2 69.5 53.8 29.77 29.82 29.68 8.66 8.66 8.66
6/18/2009 202 360 5 3 15 0 7 17 0 55 57 52 76 95 49 72.1 75.7 69.6 62.4 73.7 52.7 29.75 29.82 29.65 8.66 8.67 8.66
6/19/2009 315 360 5 5 29 0 10 29 0 55 60 52 84 95 64 72.1 74.0 70.4 60.3 68.2 53.9 29.66 29.74 29.62 8.81 8.87 8.67
6/20/2009 338 360 5 4 23 0 9 24 0 51 54 46 76 95 53 70.6 73.3 68.5 55.8 62.3 49.0 29.71 29.74 29.67 8.87 8.87 8.87
6/21/2009 315 360 5 5 29 0 11 31 0 48 51 42 75 100 43 68.8 72.3 64.5 54.5 64.5 43.3 29.79 29.88 29.71 8.87 8.87 8.87
6/22/2009 22 360 5 3 13 0 6 13 0 49 50 47 77 95 53 68.5 71.2 65.9 55.1 64.3 44.7 29.89 29.93 29.86 8.87 8.87 8.87
6/23/2009 22 360 5 3 13 0 6 13 0 50 52 50 69 95 32 69.1 73.5 65.3 61.3 78.7 44.0 29.74 29.86 29.63 8.87 8.87 8.87
6/24/2009 202 360 5 4 28 0 9 28 0 52 53 51 73 95 40 71.1 74.7 67.7 62.1 76.9 49.6 29.65 29.80 29.59 8.87 8.87 8.87
6/25/2009 338 360 5 5 22 0 10 22 0 52 53 50 76 92 60 70.3 71.6 69.0 58.7 64.4 54.1 29.90 29.95 29.80 8.87 8.87 8.87
6/26/2009 338 360 5 6 22 0 13 22 0 49 51 45 65 86 43 69.2 74.0 65.6 58.1 69.7 45.7 29.99 30.03 29.94 8.87 8.87 8.87
6/27/2009 22 360 5 5 23 0 10 24 0 47 49 43 58 95 21 70.8 76.4 66.2 63.2 82.1 43.0 29.95 30.02 29.86 8.87 8.87 8.87
6/28/2009 338 360 5 8 24 0 14 24 0 46 49 42 61 89 31 71.9 76.3 68.7 62.7 73.2 52.2 29.93 29.99 29.86 8.87 8.87 8.87
6/29/2009 338 360 5 10 30 0 18 30 2 44 45 41 55 83 35 70.6 74.7 67.5 61.0 73.0 47.3 29.86 29.90 29.80 8.87 8.87 8.87
6/30/2009 338 360 5 7 26 0 14 26 0 42 44 40 54 92 30 70.7 76.6 66.6 62.0 75.7 43.9 29.84 29.90 29.77 8.87 8.87 8.87
7/1/2009 338 360 5 9 27 0 16 27 1 40 43 30 37 73 17 72.7 80.1 67.9 69.4 85.1 47.4 29.73 29.79 29.64 8.87 8.87 8.87
7/2/2009 338 360 5 4 19 0 8 19 0 39 42 33 44 77 18 75.3 82.0 70.2 73.3 94.1 51.7 29.63 29.69 29.56 8.87 8.87 8.87
7/3/2009 22 360 5 4 15 0 7 15 0 41 47 19 52 88 24 78.6 110.7 72.1 71.6 91.9 52.1 29.68 29.73 29.63 8.87 8.87 8.87
7/4/2009 22 360 5 3 12 0 6 12 0 44 47 40 57 92 19 78.2 84.9 71.9 70.4 91.5 51.2 29.68 29.75 29.59 8.87 8.87 8.87
7/5/2009 202 360 5 4 21 0 9 21 0 45 47 40 62 90 23 76.8 80.3 74.0 65.3 80.7 51.5 29.64 29.75 29.61 8.87 8.87 8.87
7/6/2009 202 360 5 3 21 0 9 21 0 46 49 43 77 92 54 73.5 75.9 71.6 58.0 67.0 51.4 29.83 29.88 29.75 8.87 8.87 8.87
7/7/2009 22 360 5 2 15 0 6 15 0 47 48 43 73 94 46 71.9 76.4 69.9 58.4 69.9 48.3 29.80 29.85 29.73 8.87 8.87 8.87
7/8/2009 225 360 5 3 16 0 6 16 0 48 50 47 78 92 60 70.9 72.4 69.7 58.2 65.8 52.7 29.83 29.86 29.78 8.87 8.87 8.87
7/9/2009 22 360 5 3 19 0 6 20 0 48 51 28 78 95 50 72.2 95.1 68.5 60.6 73.0 50.2 29.85 29.89 29.81 8.87 8.87 8.87
7/10/2009 22 360 5 3 17 0 6 17 0 49 52 46 68 95 25 74.0 80.1 69.7 67.6 87.4 51.9 29.76 29.84 29.67 8.87 8.87 8.87
7/11/2009 202 360 5 3 16 0 6 16 0 52 54 50 79 96 55 75.0 79.3 71.8 63.9 76.3 53.3 29.78 29.82 29.74 8.87 8.87 8.87
7/12/2009 202 360 5 2 23 0 5 23 0 54 58 52 89 96 76 72.8 76.1 71.2 58.7 62.7 56.0 29.86 29.95 29.78 8.90 8.97 8.87
7/13/2009 202 360 5 3 15 0 7 15 0 56 59 54 82 96 59 71.3 73.3 69.4 60.4 68.9 55.3 29.98 30.02 29.93 9.01 9.01 8.97
7/14/2009 338 360 5 4 19 0 8 20 0 53 54 52 74 96 45 71.5 76.1 68.5 61.9 77.4 48.6 29.91 30.01 29.80 9.01 9.01 9.01
7/15/2009 22 360 5 3 17 0 6 18 0 49 53 46 74 94 35 77.1 81.2 71.6 65.5 86.0 49.8 29.80 29.83 29.76 9.01 9.01 9.01
7/16/2009 22 360 5 4 18 0 8 19 0 50 51 48 60 93 24 75.9 81.0 71.8 72.3 89.6 52.3 29.84 29.90 29.78 9.01 9.01 9.01
7/17/2009 22 360 5 4 21 0 9 21 0 51 52 50 56 92 27 77.2 81.6 73.3 75.2 92.6 56.2 29.83 29.89 29.78 9.01 9.01 9.01
7/18/2009 22 360 5 7 28 0 13 30 0 47 50 21 58 80 41 77.5 109.3 73.5 68.6 81.8 54.6 29.87 29.93 29.83 9.01 9.01 9.01
7/19/2009 338 360 5 6 22 0 11 22 0 47 55 43 65 93 38 74.8 81.0 69.0 64.6 78.9 47.4 29.91 29.98 29.84 9.01 9.01 9.01
7/20/2009 22 360 5 4 21 0 9 21 0 47 53 32 55 85 25 77.0 102.5 72.4 72.8 92.4 53.1 29.74 29.84 29.64 9.01 9.01 9.01
7/21/2009 22 360 5 4 19 0 8 19 0 50 52 49 62 92 35 78.3 82.9 74.0 72.2 89.9 56.2 29.71 29.76 29.66 9.01 9.01 9.01
7/22/2009 0 360 5 5 23 0 9 23 0 48 50 43 68 92 45 77.1 82.0 74.0 64.9 80.3 51.9 29.78 29.83 29.73 9.01 9.01 9.01
7/23/2009 0 360 5 6 20 0 11 21 0 47 48 45 72 94 48 75.2 78.8 72.8 62.2 73.8 50.4 29.84 29.88 29.80 9.01 9.01 9.01
